SBR super barrier diode
Grid View:
Trade Discount
1 + | $0.2152 |
10 + | $ 0.1605 |
25 + | $ 0.1405 |
100 + | $ 0.0763 |
250 + | $ 0.0759 |
500 + | $ 0.0623 |
1000 + | $ 0.0462 |
MORE + |
VR=60V IF=500mA..
Trade Discount
1 + | $0.1106 |
10 + | $ 0.0943 |
25 + | $ 0.0879 |
100 + | $ 0.0653 |
250 + | $ 0.0621 |
500 + | $ 0.0510 |
1000 + | $ 0.0415 |
MORE + |
VR=20V IF=700mA..
Trade Discount
1 + | $0.5701 |
5 + | $ 0.3801 |
10 + | $ 0.3040 |
50 + | $ 0.2660 |
100 + | $ 0.2375 |
500 + | $ 0.2280 |
1000 + | $ 0.2185 |
MORE + |
VR=45V IF=5A access 2..
Trade Discount
1 + | $2.9726 |
10 + | $ 2.6258 |
25 + | $ 2.4682 |
100 + | $ 1.7912 |
250 + | $ 1.7276 |
500 + | $ 1.4967 |
1200 + | $ 1.4858 |
MORE + |
VR=45V IF=10A..
Trade Discount
1 + | $0.3308 |
10 + | $ 0.2903 |
25 + | $ 0.2727 |
100 + | $ 0.1978 |
250 + | $ 0.1908 |
500 + | $ 0.1653 |
1000 + | $ 0.1407 |
MORE + |
VR=45V IF=10A..
Trade Discount
1 + | $0.1681 |
10 + | $ 0.1348 |
25 + | $ 0.1233 |
100 + | $ 0.0774 |
250 + | $ 0.0766 |
500 + | $ 0.0717 |
1000 + | $ 0.0487 |
MORE + |
VR=30V IF=1A..
Trade Discount
1 + | $0.1211 |
10 + | $ 0.0980 |
25 + | $ 0.0896 |
100 + | $ 0.0563 |
250 + | $ 0.0556 |
500 + | $ 0.0521 |
1000 + | $ 0.0354 |
MORE + |
VR=40V IF=2A..
Trade Discount
1 + | $0.1418 |
10 + | $ 0.1070 |
30 + | $ 0.1006 |
100 + | $ 0.0942 |
500 + | $ 0.0914 |
1000 + | $ 0.0900 |
MORE + |
VR=60V IF=2A 75pF Trr=11ns..
Trade Discount
1 + | $0.1032 |
5 + | $ 0.0688 |
10 + | $ 0.0550 |
50 + | $ 0.0482 |
100 + | $ 0.0430 |
500 + | $ 0.0413 |
1000 + | $ 0.0396 |
MORE + |
VR=40V IF=3A P=1.2W..
Trade Discount
1 + | $0.1908 |
10 + | $ 0.1538 |
25 + | $ 0.1409 |
100 + | $ 0.0885 |
250 + | $ 0.0875 |
500 + | $ 0.0819 |
1000 + | $ 0.0557 |
MORE + |
VR=30V IF=3A..
Trade Discount
1 + | $0.3059 |
10 + | $ 0.2501 |
25 + | $ 0.2285 |
100 + | $ 0.1435 |
250 + | $ 0.1419 |
500 + | $ 0.1328 |
1000 + | $ 0.0903 |
MORE + |
VR=60V IF=3A..
Trade Discount
1 + | $2.4163 |
10 + | $ 2.1525 |
25 + | $ 2.0419 |
100 + | $ 1.5317 |
250 + | $ 1.5170 |
500 + | $ 1.2982 |
1000 + | $ 1.0575 |
MORE + |
VR=60V IF=8A..
Trade Discount
1 + | $3.6693 |
10 + | $ 2.9496 |
25 + | $ 2.6955 |
100 + | $ 1.6935 |
250 + | $ 1.6746 |
500 + | $ 1.5679 |
1000 + | $ 1.0662 |
MORE + |
VR=60V IF=3A..
Showing 1 to 15 of 15 (1 Pages)